13,844 new infections, another 364 deaths. The positivity rate drops to 3.9%

by time news

There are 13,844 positives to the test of coronavirus in Italy in the last 24 hours, according to bulletin of 21 April, released by the Ministry of Health. Yesterday there were 12,074 infections.

In total, 3,891,063 cases since the beginning of the pandemic, 117,997 deaths. On the other hand, there are 364 victims today (390 yesterday).

The currently positive 475,635 (-7,080 compared to yesterday), 3,311,267 healed and discharged (+20,552) There are 449,775 people in home isolation (-6,534).

The molecular and antigenic swabs for the coronavirus carried out in the last 24 hours in Italy are 350,034. Yesterday there were 294,045 tests. The positivity rate is 3.9%, down slightly from 4.1% yesterday.

There are 3,076 patients hospitalized in intensive care for Covid in Italy, down by 75 units compared to yesterday in the daily balance between entries and exits, while the daily entries, according to data from the Ministry of Health, were 155 (yesterday 182). On the other hand, 22,784 people are hospitalized in the ordinary wards, down by 471 compared to yesterday.

Coronavirus, Region by Region data

Lombardia 786.324: +2.095 cases (yesterday +1.670) with 49.417 swabs; dead +67
Veneto 403,971: +1,094 cases (yesterday +930) with 54,323 swabs; dead +28
Campania 375.380: +1.881 cases (yesterday +1.750) with 26.935 swabs; dead +52
Emilia-Romagna 360,694: +760 cases (yesterday +740) with 27,263 swabs; dead +27
Piedmont 336,489: +1,026 cases (yesterday +988) with 20,188 swabs; dead +31
Lazio 313.515: +1.161 cases (yesterday +926) with 33.565 swabs; dead +34
Puglia 223.136: +1.141 cases (yesterday +1.180) with 12.937 swabs; dead +24
Tuscany 218,929: +936 cases (yesterday +644) with 25,175 swabs; dead +28
Sicily 199,078: +1,288 cases (yesterday +1,148) with 29,049 swabs; dead +36
Friuli-Venezia Giulia 103,715: +263 cases (yesterday +277) with 8,535 swabs; dead +7
Liguria 96,949: +266 cases (yesterday +292) with 7,412 swabs; dead +11
Marche 95,236: +388 cases (yesterday +211) with 4,954 swabs; dead +9
PA Bolzano 70,569: +114 cases (yesterday +56) with 9,268 swabs; dead +1
Abruzzo 69,812: +163 cases (yesterday +170) with 7,544 swabs; dead +8
Calabria 56,066: +471 cases (yesterday +450) with 4,810 swabs; dead +5
Umbria 53,430: +108 cases (yesterday +102) with 6,817 swabs; dead +7
Sardinia 52,316: +303 cases (yesterday +271) with 3,462 swabs; dead +3
PA Trento 43,268: +120 cases (yesterday +85) with 2,635 swabs; dead +4
Basilicata 22,573: +173 cases (yesterday +146) with 2,111 swabs; dead +5
Molise 12,935: +47 cases (yesterday +3) with 13,077 swabs; dead +1
Valle d’Aosta 10,514: +46 cases (yesterday +35) with 557 swabs; dead +2

You may also like

Leave a Comment