2024-05-15 22:23:27
The 2nd Laurel Race Rhodescape Lake & Mountain Run 2024 was held on Sunday on the Apolakia dam.
The occasion was topped with aggressive and organizational success, with the organizer DEAS Dafni saying the outcomes, per competitors class, that are as follows:
20km
Girls’s
Gen. Rank Rank Identify Efficiency
6 1 PAPAGEORGIOU ANTONIA 2:05:56
Males’s
Gen. Rank Rank Identify Surname Efficiency
1 1 LEVENTIS STEFANOS 1:34:20
2 2 YANNIAS MICHALIS 1:39:27
3 3 KAROFTIS YIANNIS 1:50:16
4 4 KOSSIFAS ATHANASIOS 1:55:21
5 5 HEWITT COLEMAN SEAN 1:56:07
7 6 TROULIS GIORGOS 2:09:24
8 7 KOKKOTAS THANASIS 2:12:51
9 8 PETRALIAS SPYROS 2:16:30
10 9 ACHLADIOTIS IOANNIS 2:29:33
11 10 HATZIS NIKOLAS 2:29:33
12 11 KAVESOS GIORGOS 2:32:33
13 12 AX BAGELTS 2:39:20
14 13 LYMPERIS STEFANOS 2:56:19
15 14 TSIAS DIMITRIS 3:02:43
16 15 SPANOS PANAGIOTIS 3:12:27
10km
Girls’s
Gen. Rank Rank Identify Efficiency
7 1 PILATERI AICATERINE 0:59:21
14 2 SILVER ROSE 1:03:24
17 3 SALMON CHERYL 1:05:20
24 4 PILAFIAN AROUS 1:16:13
25 5 LIVISIANOU MARIA 1:16:14
29 6 KATSARA SMARAGDA 1:24:47
Males’s
Gen. Rank Rank Identify Surname Efficiency
1 1 MANOUSOS THOMAS 0:46:26
2 2 POTSOS SABBAS 0:48:33
3 3 FOUSTERIS CHRISTOS 0:51:44
4 4 KARAFAT BURETTIN 0:54:04
5 5 SYRRAKOS GIORGOS 0:56:12
6 6 KOUFOU GIORGOS 0:58:17
8 7 CERKEZIS KONSTANTINOS 0:59:20
9 8 HATZIPETROS NIKOLAOS 0:59:20
10 9 MOUMTZIOU MEMET 1:01:03
11 10 KELEPERAS PARASCHOS 1:01:47
12 11 ATTER LEE 1:01:47
13 12 DIAMIANOS JACOBOS 1:03:04
15 13 STAMATAKIS IOANNIS 1:03:39
16 14 KOSTAS STAMATIS 1:04:01
18 15 SARAGIAS NIKOLAOS 1:06:18
19 16 TEKELIS CHRISTOS 1:07:23
20 17 EMMANUEL FISHER 1:08:01
21 18 SANDALOS EMMANUEL 1:08:59
22 19 EMMANOUEL EMMANUEL 1:09:42
23 20 KATSIRIS PANAGIOTIS 1:11:11
26 21 VLASTOS GIORGOS 1:16:35
27 22 SALAMASTRAKIS SPYRIDON 1:17:27
28 23 JIMAS ACHILLES 1:20:36
30 24 KONTORINIS IOANNIS 1:29:29
31 25 ATHANASIADIS SPYROS 1:37:22
5km
Girls’s
Gen. Rank Rank Identify Surname Efficiency
2 1 PACHOU ATHINA 0:21:46
8 2 RED KATERINA 0:28:22
10 3 POMILIO MARIANA 0:28:27
11 4 BOLT DIEWERKE 0:28:44
12 5 SPANOU MARITTA 0:29:13
Males’s
Gen. Rank Rank Identify Surname Efficiency
1 1 XENOPANAGOS CHRISTOS 0:21:46
3 2 KOKINIS GEORGOS 0:22:37
4 3 PALEOS ANTONIS 0:23:00
5 4 SACHINIDES PANAGIOTIS 0:23:54
6 5 PSYLLAKIS ANGELOS 0:23:57
7 6 PAPASTAMATIS VASILIS 0:27:18
9 7 BOUZAKIS IOANNIS 0:28:23
13 8 VOUKKIS VASILIS 0:34:56
14 9 SARTALIDES THANASIS 0:35:06
15 10 KONTORINIS MICHALIS 0:36:19
16 11 KASAPIDIS VASILIOS 0:39:34
17 12 PARPOUNIS DIMITRIOS 0:40:10
Kids’s race 1555m.
Boys
1 NIKOLOS SAVVAS
2 VOUKIS PANTELIS
3 NIKOLOS PANAGIOTIS
Ladies
1 MAURIKOU GABRIELA
2 FOSTERI ANNA
3 KALAFAT ILAIDA