2024-07-27 09:06:26
There have been changes in the UEFA ranking of countries.
İdman.biz informs that this was caused by the results of the last day of the first games of the second qualifying round of the European Cup.
The matches taking place in the European League and the Conference League also affected the position of Azerbaijan. “Zira” defeated “Dunayska Streda” 4:0, “Sabah” Haifa defeated “Maccabi” 3:0. Each of these clubs brought 0.250 points to our country.
Azerbaijan overtook Slovakia with a score of 17,750. Taking the 24th place, our country has come close to Russia. Current season earnings are 1,000. For the country rating, “Zira” got 0.500 points, “Karabakh” and “Sabah” got 0.250 points.
It should be noted that the table is headed by England – 89,160 points.
yer | Country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | rating | a team |
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 3.428 | 89.160 | 7/ 7 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 3.750 | 79.106 | 8/ 8 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 3.428 | 73.989 | 7/ 7 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 3.750 | 71.660 | 8/ 8 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 2.571 | 57.736 | 7/ 7 |
6 | The Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 2.250 | 54.150 | 6/ 6 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 2.800 | 48.816 | 5/ 5 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 1.500 | 42.700 | 5/ 5 |
9 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 0.600 | 34.200 | 5/ 5 |
10 | Czechia | 6.600 | 6.700 | 6.750 | 13.500 | 0.600 | 34.150 | 5/ 5 |
11 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 0.250 | 29.000 | 4/ 4 |
12 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 0.875 | 28.750 | 4/ 4 |
13 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 1.400 | 28.200 | 5/ 5 |
14 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 1.400 | 27.700 | 5/ 5 |
15 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 0.750 | 27.375 | 4/ 4 |
16 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 0.750 | 27.075 | 4/ 4 |
17 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 0.400 | 26.975 | 5/ 5 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 1.000 | 24.250 | 4/ 4 |
19 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 1.400 | 22.200 | 4/ 5 |
20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 0.200 | 21.975 | 5/ 5 |
21 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 0.625 | 21.775 | 4/ 4 |
22 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 1.500 | 18.875 | 4/ 4 |
23 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 18.299 | 0 |
24 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 1.000 | 17.750 | 4/ 4 |
25 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 1.000 | 17.625 | 4/ 4 |
26 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 1.250 | 17.500 | 4/ 4 |
27 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 0.500 | 17.475 | 4/ 4 |
28 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 1.500 | 17.250 | 4/ 4 |
29 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 1.125 | 16.625 | 4/ 4 |
30 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.125 | 13.500 | 4/ 4 |
31 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 1.750 | 13.000 | 4/ 4 |
32 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 0.875 | 10.916 | 3/ 4 |
33 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 1.250 | 10.875 | 3/ 4 |
34 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 1.375 | 10.333 | 4/ 4 |
35 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 0.750 | 10.250 | 3/ 4 |
36 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 1.625 | 10.000 | 3/ 4 |
37 | Faroe Islands | 2.750 | 1.500 | 2.250 | 2.750 | 0.750 | 10.000 | 3/ 4 |
38 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 1.625 | 9.500 | 4/ 4 |
39 | Bosnia H. | 2.625 | 1.625 | 2.000 | 2.250 | 0.750 | 9.250 | 3/ 4 |
40 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 0.750 | 8.875 | 3/ 4 |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 0.875 | 8.375 | 3/ 4 |
42 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.250 | 8.125 | 3/ 4 |
43 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 1.125 | 7.750 | 2/ 4 |
44 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.000 | 7.500 | 1/ 1 |
45 | Northern Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 0.500 | 7.333 | 2/ 4 |
46 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 0.875 | 7.207 | 3/ 4 |
47 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 1.000 | 6.625 | 3/ 4 |
48 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 1.000 | 6.375 | 3/ 4 |
49 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.666 | 6.166 | 1/ 3 |
50 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 1.333 | 6.041 | 3/ 3 |
51 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 1.000 | 5.791 | 2/ 4 |
52 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 0.833 | 5.331 | 2/ 3 |
53 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 0.875 | 5.000 | 2/ 4 |
54 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 0.833 | 4.790 | 2/ 3 |
55 | San Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.666 | 2.498 | 2/ 3 |
İdman.biz