2024-08-01 18:05:42
The Azerbaijani Olympic team won the 2nd medal at the Paris-2024 Olympics.
Idman.biz informs that the victory of Zelim Kotsoyev raised our country to the 15th place in the ranking with 2 gold medals.
Azerbaijan has left behind many countries of the world. It is interesting that Georgia, represented by the athlete defeated by Kotsoyev in the final, is 1 place behind our country. The account of the neighboring country has 1 gold and 2 silver.
China leads the medal table. 11 out of 22 medals won by Asians are gold.
Medal ranking at the Paris-2024 Olympics
Yer | Country | Gold | Silver | Bronze | Number of medals |
1 | Chinese | 11 | 7 | 4 | 22 |
2 | France | 8 | 11 | 8 | 27 |
3 | Japan | 8 | 3 | 4 | 15 |
4 | Australia | 7 | 6 | 4 | 17 |
5 | USA | 6 | 13 | 12 | 31 |
6 | Great Britain | 6 | 7 | 7 | 20 |
7 | South Korea | 6 | 3 | 3 | 12 |
8 | Italy | 4 | 6 | 4 | 14 |
9 | You have | 2 | 2 | 3 | 7 |
10 | Germany | 2 | 2 | 2 | 6 |
11-12 | The Netherlands | 2 | 2 | 1 | 5 |
New Zealand | 2 | 2 | 1 | 5 | |
13 | Romania | 2 | 1 | 1 | 4 |
14 | Hong Kong | 2 | 0 | 2 | 4 |
15 | AZERBAIJAN | 2 | 0 | 0 | 2 |
16 | Georgia | 1 | 2 | 0 | 3 |
17 | Sweden | 1 | 1 | 2 | 4 |
İdman.biz