Victoria Tomova remained #50 in the world ranking

by times news cr

2024-08-20 16:11:31

The best Bulgarian tennis player Viktoria Tomova kept her position in the top 50 in the updated world ranking.

the top ten of the UTA world rankings and the Bulgarians in them:

Single:
1. (1) Iga Shviontek (Poland) 10695 points
2. (3) Arina Sabalenka (Belarus) 8016 points
3. (2) Coco Goff (USA) 6743 pts
4. (4) Elena Ribakina (Kazakhstan) 5931 points
5. (5) Jasmine Paolini (Italy) 5168 points
6. (6) Jessica Pegula (USA) 5160 pts
7. (7) Qingwen Zheng (China) 3980 points
8. (9) Barbora Krejcikova (Czech Republic) 3571 points
9. (8) Maria Sakari (Greece) 3515 points
10. (11) Elena Ostapenko (Latvia) 3428 points

Bulgarian women:
50. (50) Victoria Tomova 1159 points
247. (212) Gergana Topalova 288 points
296. (292) Isabella Shinikova 223 points
477. (474) Liya Karatancheva 115 points
664. (668) Denislava Glushkova 57 points
670. (682) Yulia Stamatova 56 points
676. (743) Rositsa Dencheva 55 points
786. (860) Lidiya Encheva 36 points
945. (856) Dia Evtimova 21 points
1298.(1285) Iva Ivanova 6 points
1298.(1285) Julia of Tersia 6 points
1343.(1311) Ani Vangelova 5 points
1399.(1395) Yana Stoyanova 3 points

couples:
1. (1) Erin Routliff (New Zealand) 9550 pts
2. (2) Kateřina Siniakova (Czech Republic) 8470 points
3. (3) Gabriela Dombrowski (Canada) 8270 points
4. (4) Elise Mertens (Belgium) 6760 points
5. (5) Su-Wei Hsieh (Taiwan) 6086 points
6. (6) Laura Siegemund (Germany) 5980 points
7. (8) Desiree Krawczyk (USA) 5125 points
8. (7) Taylor Townsend (USA) 4948 pts
9. (9) Ellen Perez (Australia) 4725 points
10. (12) Caroline Dollheide (USA) 4703 pts

Bulgarian women:
229. (232) Liya Karatancheva 354 points
407. (405) Isabella Shinikova 184 points
534. (539) Gergana Topalova 117 points
576. (602) Dia Evtimova 106 points
605. (576) Ani Vangelova 97 points
939. (932) Julia of Tersia 37 points
950. (950) Yulia Stamatova 37 points
962. (956) Yana Stoyanova 35 points
998. (991) Victoria Tomova 31 points
1077.(1069) Denislava Glushkova 26 points
1142. (1140) Ioana Konstantinova 21 points
1276.(1266) Iva Ivanova 15 points
1344. (1336) Rositsa Dencheva 13 points
1350.(1350) Juliana Hrabavets 13 points
1401.(1401) Galena Krastenova 8 points
1587.(1575) Elizabeth Danailova 3 points

You may also like

Leave a Comment