As a result of this week, the official exchange rate of the manat against the US dollar, established by the Central Bank of Azerbaijan (CBA), remained unchanged, Day.Az reported on Saturday.
The weighted average rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
September 30 | 1,7 | October 7 | 1,7 |
October 1 | 1,7 | October 8 | 1,7 |
October 2 | 1,7 | October 9 | 1,7 |
October 3 | 1,7 | October 10 | 1,7 |
October 4 | 1,7 | October 11 | 1,7 |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against the euro increased by 0.0056 manat. The weighted average rate decreased by 0.0215 manat and amounted to 1.8631 manat per euro.
Official exchange rate of the manat against the euro | |||
September 30 | 1,8976 | October 7 | 1,8646 |
October 1 | 1,8940 | October 8 | 1,8675 |
October 2 | 1,8805 | October 9 | 1,8641 |
October 3 | 1,8758 | October 10 | 1,8601 |
October 4 | 1,8748 | October 11 | 1,8590 |
Average rate per week | 1,8845 | Average rate per week | 1,8631 |
This week, the official exchange rate of the manat against the Russian ruble increased by 0.0003 manat. The weighted average rate decreased by 0.0003 manat and amounted to 0.0177 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
September 30 | 0,0182 | October 7 | 0,0179 |
October 1 | 0,0183 | October 8 | 0,0177 |
October 2 | 0,0177 | October 9 | 0,0176 |
October 3 | 0,0178 | October 10 | 0,0175 |
October 4 | 0,0180 | October 11 | 0,0176 |
Average rate per week | 0,0180 | Average rate per week | 0,0177 |
This week the official exchange rate of the manat against the Turkish lira remained unchanged. The weighted average rate decreased by 0.0001 manat and amounted to 0.0496 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
September 30 | 0,0497 | October 7 | 0,0496 |
October 1 | 0,0497 | October 8 | 0,0496 |
October 2 | 0,0497 | October 9 | 0,0496 |
October 3 | 0,0497 | October 10 | 0,0496 |
October 4 | 0,0497 | October 11 | 0,0496 |
Average rate per week | 0,0497 | Average rate per week | 0,0496 |