The Azerbaijan U21 football team has completed its performance in the qualifying round of EURO 2025.
İdman.biz reports that U-21, which is considered the future of the main team, won only 1 victory in 10 matches in its group.
Our team, having suffered 9 defeats, conceded 30 goals and scored 4. The team, being an outsider, played a cycle with 33 players.
In other words, head coach Samir Aliyev gave a chance to 33 team players who are considered the hopes of the country’s main team. None of them were irreplaceable. Five players took part in the most matches – 9 matches each.
Footballer | Games | Naked |
9 | – | |
9 | – | |
9 | – | |
Murad Veliyev | 9 | – |
Samir Abdullaev | 9 | – |
Rufat Akhmedov | 8 | – |
Agadadash Salyansky | 8 | 1 |
Suleiman Damadaev | 7 | – |
Jamal Jafarov | 7 | – |
Nariman Akhundzadeh | 7 | 1 |
Mahir Hasanov | 6 | – |
Khayal Aliyev | 6 | – |
Emil Safarov | 6 | – |
Ramin Nasirli | 6 | 1 |
Rustam Samigullin | 5 | -15 |
Rufat Abbasov | 5 | – |
Gurban Safarov | 5 | – |
Nazim Ghassanzadeh | 4 | – |
Veysel Rzaev | 4 | – |
Yusif Imanov | 3 | -5 |
Seymur Mamedov | 3 | – |
Zeynaddin Abdurakhmanov | 3 | – |
Samir Magerramli | 3 | – |
Huseyn Babaev | 2 | – |
Musa Gurbanly | 2 | – |
Khayal Farzullaev | 1 | -7 |
Amin Ramazanov | 1 | -3 |
Mirali Akhmedov | 1 | – |
Ibragim Ramazanov | 1 | – |
Eshgin Akhmedov | 1 | – |
Elchin Gasimov | 1 | – |
Shahin Shahniyarov | 1 | – |
Rauf Rustamli | 1 | – |
İdman.biz