As a result of this week, the official exchange rate of the manat against the US dollar, set by the Central Bank of Azerbaijan (CBA), remained unchanged, Day.Az reported on Saturday.
The weighted average exchange rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
October 7 | 1,7 | October 14 | 1,7 |
October 8 | 1,7 | October 15 | 1,7 |
October 9 | 1,7 | October 16 | 1,7 |
October 10 | 1,7 | October 17 | 1,7 |
October 11 | 1,7 | October 18 | 1,7 |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against the euro increased by 0.0141 manat. The weighted average rate decreased by 0.0135 manat and amounted to 1.8496 manat per euro.
Official exchange rate of the manat against the euro | |||
October 7 | 1,8646 | October 14 | 1,8571 |
October 8 | 1,8675 | October 15 | 1,8516 |
October 9 | 1,8641 | October 16 | 1,8510 |
October 10 | 1,8601 | October 17 | 1,8451 |
October 11 | 1,8590 | October 18 | 1,8430 |
Average rate per week | 1,8631 | Average rate per week | 1,8496 |
This week, the official exchange rate of the manat against the Russian ruble increased by 0.0002 manat. The weighted average remained decreased by 0.0001 manat and amounted to 0.0176 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
October 7 | 0,0179 | October 14 | 0,0177 |
October 8 | 0,0177 | October 15 | 0,0178 |
October 9 | 0,0176 | October 16 | 0,0175 |
October 10 | 0,0175 | October 17 | 0,0174 |
October 11 | 0,0176 | October 18 | 0,0175 |
Average rate per week | 0,0177 | Average rate per week | 0,0176 |
This week, the official exchange rate of the manat against the Turkish lira decreased by 0.0001 manat. The weighted average rate increased by 0.0001 manat and amounted to 0.0497 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
October 7 | 0,0496 | October 14 | 0,0496 |
October 8 | 0,0496 | October 15 | 0,0496 |
October 9 | 0,0496 | October 16 | 0,0497 |
October 10 | 0,0496 | October 17 | 0,0497 |
October 11 | 0,0496 | October 18 | 0,0497 |
Average rate per week | 0,0496 | Average rate per week | 0,0497 |