Conference Series Results and Standings

by time news

Results of​ this Thursday’s games in the ‌Conference League and standings:

Omonia Nicosia (CYP) – Legia Varsovia (POL) 0 – 3

Dynamo Minsk (BLR) – copenhagen (DEN) 1 – 2

Olimpija ⁣Ljubljana (SLO) ‍- Lorne (NIR) 1 – 0

Mlada Boleslav (CZE) – Betis (ESP) 2 – 1

Fiorentina ⁣(ITA) – Pafos‌ FC (CYP) 3 – 2

Lugano (SUI) – Gante (BEL) 2 – 0

Panathinaikos (GRE) – HJK Helsinki (FIN) 1 – 0

Círculo Brujas (BEL) – Heart of Midlothian (SCO) 2 – 0

Heidenheim (GER) – ⁤Chelsea (ENG) 0 ‌- 2

Saint-Gall (SUI) – TSC Backa Topola (SRB) 2 ‍- 2

Borac Banja‍ Luka (BIH) – Linz (AUT) 2 – 1

New​ Saints (WAL) -⁢ Djurgårdens ⁣IF (SWE) ‍0 – 1

Ranking: Pts JGEP Gf Gc Diff

1. ‍Chelsea‌ (ENG) ​12 4 4 0 0 18 3 15

2.⁣ Legia Varsovia (POL)‌ 12⁤ 4 4 0 0 11 0 11

3. Jagiellonia (POL) 10 4 3 1 0 10⁢ 4 6

4. Wien Mear ​(AUT) 10 4​ 3 ​1 0 7 2 5

5. Vitoria Guimaraes (POR) 10 ‍4 3 1 0 8 4 4

6.Fiorentina ‌(ITA) 9 4 3 0 1 10 6 4

7. Olimpija ljubljana (SLO) 9 ​4 3⁣ 0 1 ⁤6 2 4

8. ‍Lugano (SUI)⁤ 9⁤ 4 3 ‌0 1 7 4 3

9. Heidenheim (GER) 9 4 3 0 1 5 3 2

10.Shamrock Rovers (IRL) 8 4‌ 2 2 0 8 4 ⁤4

11.Cercle Bruges (BEL) ‍7 4‌ 2 1⁤ 1⁣ 9 5 ⁤4

12. Djurgården IF (SWE)⁤ 7 4 2 ⁤1 1⁢ 6⁣ 5 1

13.APOEL​ Nicosia (CYP) 7 4 2 1 1 4 3 1

14. Víkingur⁣ Reykjavík (ISL)⁢ 7 4 2 1⁣ 1 5‍ 5 ⁢0

15. Banja Luka Fighter (BIH) ⁣7 4 ​2 1 1 ⁣4 4 0

16. Pafos ⁢FC ⁣(CYP) ⁤6 4 2 0 2 7 5 2

17. Heart of Midlothian (SCO)​ 6 4 2 0⁤ 2 ⁤4 5 -1

18. Ghent (BEL) 6 4 2 0 2 5 7 -2

19. Copenhagen (DEN) 5 4 1‍ 2 1 6 6 0

20. Celje (SLO) 4 4 1 1 2 10 9 1

21. TSC⁢ backa Topola (SRB) 4 4 1 1 2 6 7 -1

22. ⁤Calf (ESP) 4 4 1 1 2⁣ 4 5 -1

23. Astana (KAZ) 4 ‌4 1 1 2 ‍2 ⁢4 -2

24.‍ Panathinaikos ⁤(GRE) 4 4 1⁤ 1 2 4​ 7 -3

25. ⁢Saint-Gall ⁤(SUI) 4 4 ​1 1 ‍2 8 13 -5

26. FC ​Noah (ARM) 4 4 1​ 1 2 2 9 -7

27. Model (NOR) 3 4 1 0 3 4 ⁣6 ⁤-2

28. Nicosia (CYP) 3 4⁢ 1 0 3‍ 4 6 -2

29.​ New ‍Saints (WAL) 3 4 1 0 3 3 5 -2

30. Mlada Boleslav⁢ (CZE) ⁤3 4 1 0⁢ 3 3 6 -3

31.⁤ HJK⁤ Helsinki (FIN) ‍3 4⁤ 1 0 3 1 6 -5

32. ​Linz (AUT)‌ 2 4 0 2 2 3 6 -3

33. Basaksehir (TUR)‍ 2 4 0 2 2 5‍ 10 -5

34.​ Petrocub- Hîncesti (MDA)‌ 1 4 ⁤0 1 3 2 10 -8

35. Dynamo minsk (BLR) 0 4 0 0 4 2 9 ⁤-7

36. Lorne (NIR) 0‌ 4 0 0 4 2 10 -8

Note: Each team plays against six different opponents (three home⁢ games and three away games). ⁣The first eight qualify for the direct ⁣elimination stage and those ranked between ninth and 24th play a qualifying match for the⁣ round⁣ of 16. Teams finishing above 24th are eliminated.

bds/pm

You may also like

Leave a Comment