As of November 1, 2024, the number of hired workers in Azerbaijan increased by 43.9 thousand people, or 2.54 percent compared to the same period in 2023.
As Day.Az reports, according to the State Statistics Committee of Azerbaijan, the total number of hired workers was 1.773 million people, including 881.7 thousand in the public sector of the economy, and 891.6 thousand in the private sector.
Of the total number of employed citizens, 18.6 percent work in the field of education, 18.4 percent in the field of trade and vehicle repair, 8.5 percent in the field of health care and social services.
Number of employees by type of economic activity:
Types of economic activities | Total | Including | |
Public sector | Private sector | ||
Countrywide | 1 773 300 | 881 700 | 891 600 |
Agriculture, forestry and fishing | 57 500 | 22 200 | 35 300 |
Mining industry | 32 900 | 11 200 | 21 700 |
Manufacturing industry | 132 600 | 17 500 | 115 100 |
Production, distribution and supply of electricity, gas and steam | 28 300 | 27 800 | 500 |
Water supply, treatment and waste treatment | 33 900 | 30 500 | 3 400 |
Construction | 120 700 | 24 700 | 96 000 |
Trade; vehicle repair | 329 900 | 3 200 | 326 700 |
Transport and warehousing | 75 400 | 42 300 | 33 100 |
Tourist accommodation and catering | 57 600 | 1 600 | 56 000 |
Information and communications | 34 200 | 14 400 | 19 800 |
Financial and insurance activities | 39 000 | 7 200 | 31 800 |
Real estate transactions | 19 500 | 5 500 | 14 000 |
Professional, scientific and technical activities | 67 700 | 31 800 | 35 900 |
Providing administrative and support services | 81 400 | 52 800 | 28 600 |
Public Administration and Defense; social Security | 113 100 | 107 800 | 5 300 |
Education | 325 900 | 308 600 | 17 300 |
Providing medical and social services to the population | 150 300 | 120 600 | 29 700 |
Activities in the field of recreation, entertainment and art | 53 700 | 47 800 | 5 900 |
Providing services in other areas | 19 700 | 4 200 | 15 500 |
It should be noted that according to preliminary data, the average monthly nominal wage of employees in Azerbaijan in January-October 2024 increased by 7.8 percent compared to the same period last year and amounted to 993.2 manats.
Average monthly nominal wages were higher in the mining industry, financial and insurance activities, information and communications, and scientific and technical activities.