25
Okay, here’s the list of locations, formatted for easier readability. I’ve also added a “Town” column for clarity.
| Town | Time | Location |
|---|---|---|
| Boxford | 12:00 – 2:00 p.m. | West Brockford, Main Street |
| Bridgewater | 10:00 – 11:30 a.m. | Central Square |
| Brockton | 12:00 – 2:00 p.m. | Hancock Field, Pleasant Street |
| Canton | 11:00 a.m. – 12:30 p.m. | 1508 Washington St. |
| Chelmsford | 3:30 – 5:00 p.m. | Town Common, Corner between North Road & Westford Street |
| Danvers | 12:00 – 1:00 p.m. | RTE 114 Overpass on Andover St. Danvers MA, adjacent to Garden St. |
| Easton | 11:00 a.m. – 1:30 p.m. | CVS, 555 Washington St. |
| Foxborough | 9:00 – 10:30 a.m. | Foxboro Common, 1 central St. |
| framingham | 4:30 – 6:00 p.m. | Framingham Center Common, 2 Oak St |
| Franklin | 10:00 a.m. – 12:00 p.m. | Franklin Village Plaza, 250 Franklin Village Drive |
| Greater Andover | 4:00 – 5:00 p.m. | 3 balmoral St. |
| Gloucester | 12:00 – 3:00 p.m. | Stacy Boulevard |
| Hanover | 10:00 – 11:00 a.m. | 550 Hanover St. |
| Hanson | 11:00 a.m. – 12:00 p.m. | Intersection of Rte 14 and 58, 487 Liberty St. |
| Haverhill | 10:00 – 11:30 a.m. | White’s Corner – Central Plaza, Main Street and Water Street |
| Holliston | 2:00 p.m. – 3:00 p.m. | Holliston Town Hall, 703 Washington St. |
| Hopkinton | 2:30 – 4:00 p.m. | Hopkinton Town Common, Main Street |
| Ipswich | 12:00 – 1:00 p.m. | 36 S Main St. |
| Littleton | 10:00 a.m. – 12:30 p.m. | Littleton Common,Stevens Street |
| Mansfield | 9:00 – 10:00 a.m. | 1 Crocker St. |
| Marblehead | 4:00 – 5:00 p.m. | Massachusetts 114 and Maple Street |
| Marshfield | 12:00 – 1:00 p.m. | Dandelion park, 1896 Ocean St |
| Medway | 9:00 – 10:00 a.m. | Choate Park,0 Oak St |
| Medfield | 10:00 – 11:30 a.m. | Massachusetts 27 and Massachusetts 109 |
| Middleton | 10:00 – 11:00 a.m. | 1 S Main St. |
| Millis | 11:00 a.m. – 12:00 p.m. | In front of Millis Town Hall on either side of street, 900 Main St |
| Milton | 1:30 – 3:00 p.m. | Granite Avenue |
| Natick |
