2024-06-17 03:37:14
Alvaro Morata, a participant of the Spanish nationwide group, scored for the third time on the European Championship.
İdman.biz stories that he upset Croatia within the first recreation of EURO 2024.
He grew to become the primary Spaniard to excel in three tournaments. Previous to this, Fernando Torres, David Silva and Cesc Fabregas scored at two European Championships.
The document belongs to Cristiano Ronaldo. He scored in 5 continental championships. The Portuguese star can replace his document. Ronaldo is collaborating in EURO 2024.
Gamers who’ve distinguished themselves at two or extra European Championships.
Participant | Group | European Championship (EC) | Objectives on the European Championship | Bare |
Cristiano Ronaldo | Portugal | 2004 — 2, 2008 — 1, 2012 — 3, 2016 — 3, 2020 — 5 | 5 | 14 |
Alvaro Morata | Spain | 2016 — 3, 2020 — 3, 2024 — 1 | 3 | 7 |
Wayne Rooney | England | 2004 — 4, 2008 — 1, 2016 — 1 | 3 | 6 |
Thierry Henry | France | 2000 — 3, 2004 — 2, 2008 — 1 | 3 | 6 |
Zlatan Ibrahimovic | Sweden | 2004 — 2, 2008 — 2, 2012 — 2 | 3 | 6 |
Nunu Gomes | Portugal | 2000 — 4, 2004 — 1, 2008 — 1 | 3 | 6 |
Jurgen Klinsmann | FRG/Germany | 1988 — 1, 1992 — 1, 1996 — 3 | 3 | 5 |
Robert Lewandowski | Poland | 2012 — 1, 2016 — 1, 2020 — 3 | 3 | 5 |
Vladimir Şmitser | Czech Republic | 1996 — 1, 2000 — 2, 2004 — 1 | 3 | 4 |
Noble Poştiqa | Portugal | 2004 — 1, 2008 — 1, 2012 — 1 | 3 | 3 |
Luka Modric | Croatia | 2008 — 1, 2016 — 1, 2020 — 1 | 3 | 3 |
İdman.biz