West Coast Football Dominance: A 25-Year Run in the AP Top 25
Table of Contents
- West Coast Football Dominance: A 25-Year Run in the AP Top 25
- 2025 Season
- 2024 Season
- 2023 Season
- 2022 Season
- 2021 Season
- 2020 Season
- 2019 Season
- 2018 Season
- 2017 Season
- 2016 Season
- 2015 Season
- 2014 Season
- 2013 Season
- 2012 Season
- 2011 Season
- 2010 Season
- 2009 Season
- 2008 Season
- 2007 Season
- 2006 Season
- 2005 Season
- 2004 Season
- 2003 Season
- 2002 Season
- 2001 Season
- Program Totals Since 1998
For a quarter of a century, from 2001 through 2025, West Coast college football programs have consistently asserted their presence on the national stage, ensuring at least one team appears in the final Associated Press (AP) Top 25 football poll each year. This sustained success speaks to the region’s depth of talent and competitive spirit. In the 2025 season, the West boasts four ranked teams – Oregon (ranked 4th), BYU (11th), Utah (14th), and USC (20th) – solidifying its continued relevance in the college football landscape.
The following data details the ranked teams from the West each year, alongside their final records, offering a comprehensive overview of the region’s performance over the past 25 seasons. A breakdown of total AP Poll appearances by program since 1998 is also included, highlighting the most consistently successful programs.
2025 Season
| Rank | Program | Record |
|---|---|---|
| 4 | Oregon | 13-2 |
| 11 | BYU | 12-2 |
| 14 | Utah | 11-2 |
| 20 | USC | 9-4 |
2024 Season
| Rank | Program | Record |
|---|---|---|
| 3 | Oregon | 13-1 |
| 7 | Arizona State | 11-3 |
| 8 | Boise State | 12-2 |
| 13 | BYU | 11-2 |
| 23 | UNLV | 11-3 |
| 25 | Colorado | 9-4 |
2023 Season
| Rank | Program | Record |
|---|---|---|
| 2 | Washington | 14-1 |
| 6 | Oregon | 12-2 |
| 11 | Arizona | 10-3 |
2022 Season
| Rank | Program | Record |
|---|---|---|
| 8 | Washington | 11-2 |
| 10 | Utah | 10-4 |
| 12 | USC | 11-3 |
| 15 | Oregon | 10-3 |
| 17 | Oregon State | 10-3 |
| 21 | UCLA | 9-4 |
| 24 | Fresno State | 10-4 |
2021 Season
| Rank | Program | Record |
|---|---|---|
| 12 | Utah | 10-4 |
| 19 | BYU | 10-3 |
| 22 | Oregon | 10-4 |
| 24 | Utah State | 11-3 |
| 25 | San Diego State | 12-2 |
2020 Season
| Rank | Program | Record |
|---|---|---|
| 11 | BYU | 11-1 |
| 21 | USC | 5-1 |
| 24 | San Jose State | 7-1 |
2019 Season
| Rank | Program | Record |
|---|---|---|
| 5 | Oregon | 12-2 |
| 16 | Utah | 11-3 |
| 22 | Air Force | 11-2 |
| 23 | Boise State | 12-2 |
2018 Season
| Rank | Program | Record |
|---|---|---|
| 10 | WSU | 11-2 |
| 13 | Washington | 10-4 |
| 18 | Fresno State | 12-2 |
| 22 | Utah State | 11-2 |
| 23 | Boise State | 10-3 |
2017 Season
| Rank | Program | Record |
|---|---|---|
| 12 | USC | 11-3 |
| 16 | Washington | 10-3 |
| 20 | Stanford | 9-5 |
| 22 | Boise State | 11-3 |
2016 Season
| Rank | Program | Record |
|---|---|---|
| 3 | USC | 10-3 |
| 4 | Washington | 12-2 |
| 12 | Stanford | 10-3 |
| 17 | Colorado | 10-4 |
| 23 | Utah | 9-4 |
| 25 | San Diego State | 11-3 |
2015 Season
| Rank | Program | Record |
|---|---|---|
| 3 | Stanford | 12-2 |
| 17 | Utah | 10-3 |
| 19 | Oregon | 9-4 |
2014 Season
| Rank | Program | Record |
|---|---|---|
| 2 | Oregon | 13-2 |
| 10 | UCLA | 10-3 |
| 12 | ASU | 10-3 |
| 16 | Boise State | 12-2 |
| 19 | Arizona | 10-4 |
| 20 | USC | 9-4 |
| 21 | Utah | 9-4 |
2013 Season
| Rank | Program | Record |
|---|---|---|
| 9 | Oregon | 11-2 |
| 11 | Stanford | 11-3 |
| 16 | UCLA | 10-3 |
| 19 | USC | 10-4 |
| 21 | ASU | 10-4 |
| 25 | Washington | 9-4 |
2012 Season
| Rank | Program | Record |
|---|---|---|
| 2 | Oregon | 12-1 |
| 7 | Stanford | 12-2 |
| 16 | Utah State | 11-2 |
| 18 | Boise State | 11-2 |
| 20 | OSU | 9-4 |
| 21 | San Jose State | 11-2 |
2011 Season
| Rank | Program | Record |
|---|---|---|
| 4 | Oregon | 12-2 |
| 6 | USC | 10-2 |
| 7 | Stanford | 11-2 |
| 8 | Boise State | 12-1 |
2010 Season
| Rank | Program | Record |
|---|---|---|
| 3 | Oregon | 12-1 |
| 4 | Stanford | 12-1 |
| 9 | Boise State | 12-1 |
| 11 | Nevada | 13-1 |
2009 Season
| Rank | Program | Record |
|---|---|---|
| 4 | Boise State | 14-0 |
| 11 | Oregon | 10-3 |
| 12 | BYU | 11-2 |
| 18 | Utah | 10-3 |
| 22 | USC | 9-4 |
2008 Season
| Rank | Program | Record |
|---|---|---|
| 2 | Utah | 13-0 |
| 3 | USC | 12-1 |
| 10 | Oregon | 10-3 |
| 11 | Boise State | 12-1 |
| 18 | OSU | 9-4 |
| 25 | BYU | 10-3 |
2007 Season
| Rank | Program | Record |
|---|---|---|
| 3 | USC | 11-2 |
| 14 | BYU | 11-2 |
| 16 | ASU | 10-3 |
| 19 | Hawai’i | 12-1 |
| 23 | Oregon | 9-4 |
| 25 | OSU | 9-4 |
2006 Season
| Rank | Program | Record |
|---|---|---|
| 4 | USC | 11-2 |
| 5 | Boise State | 13-0 |
| 14 | Cal | 10-3 |
| 16 | BYU | 11-2 |
| 21 | OSU | 10-4 |
2005 Season
| Rank | Program | Record |
|---|---|---|
| 2 | USC | 12-1 |
| 12 | Oregon | 10-2 |
| 16 | UCLA | 10-2 |
| 25 | Cal | 8-4 |
2004 Season
| Rank | Program | Record |
|---|---|---|
| 1 | USC | 13-0 |
| 4 | Utah | 12-0 |
| 9 | Cal | 10-2 |
| 12 | Boise State | 11-1 |
| 19 | ASU | 9-3 |
| 22 | Fresno State | 9-3 |
2003 Season
| Rank | Program | Record |
|---|---|---|
| 1 | USC | 12-1 |
| 9 | WSU | 10-3 |
| 16 | Boise State | 13-1 |
| 21 | Utah | 10-2 |
2002 Season
| Rank | Program | Record |
|---|---|---|
| 4 | USC | 11-2 |
| 10 | WSU | 10-3 |
| 15 | Boise State | 12-1 |
| 20 | Colorado | 9-5 |
2001 Season
| Rank | Program | Record |
|---|---|---|
| 2 | Oregon | 11-1 |
| 9 | Colorado | 10-3 |
| 10 | WSU | 10-2 |
| 16 | Stanford | 9-3 |
| 19 | Washington | 8-4 |
Program Totals Since 1998
The consistent presence of West Coast teams in the AP Top 25 is further underscored by the total number of appearances since 1998:
| Program | Count |
|---|---|
| Oregon | 17 |
| USC | 16 |
| Boise State | 14 |
| Utah | 11 |
| BYU | 9 |
| Stanford | 8 |
| Washington | 7 |
| ASU | 5 |
| OSU | 5 |
| UCLA | 4 |
| WSU | 4 |
| Colorado | 4 |
| Cal | 3 |
| Fresno State | 3 |
| Utah State | 3 |
| Arizona | 2 |
| San Diego State | 2 |
| San Jose State | 2 |
| Air Force | 1 |
| Hawai’i | 1 |
| Nevada | 1 |
| UNLV | 1 |
This data clearly demonstrates the enduring strength and competitive spirit of West Coast football, with programs like Oregon, USC, and Boise State consistently leading the charge. The region’s ability to maintain a presence in the national rankings year after year solidifies its position as a powerhouse in college football.
