Here’s the data from the table,formatted for easier readability. I’ve included all the columns provided:
Year | League | Record | Win % | Coach (Record) | Bowl Game
—|—|—|—|—|—
1961 | BIAA | 8-1-1 | 0.889 | Jim LaRue (8-1-1) |
1960 | BIAA | 7-3 | 0.700 | jim LaRue (7-3) |
1959 | BIAA | 4-6 | 0.400 | Jim LaRue (4-6) |
1958 | BIAA | 3-7 | 0.300 | Edward Doherty (3-7) |
1957 | BIAA | 1-8-1 | 0.150 | Edward Doherty (1-8-1) |
1956 | BIAA | 4-6 | 0.400 | Warren woodson (4-6) |
1955 | BIAA | 5-4-1 | 0.550 | Warren Woodson (5-4-1) |
1954 | BIAA | 7-3 | 0.700 | Warren Woodson (7-3) |
1953 | BIAA | 4-5-1 | 0.450 | Warren Woodson (4-5-1) |
1952 | BIAA | 6-4 | 0.600 | Warren Woodson (6-4) |
1951 | BIAA | 6-5 | 0.545 | Robert Winslow (6-5) |
1950 | BIAA | 4-6 | 0.400 | Robert Winslow (4-6) |
1949 | BIAA | 2-7-1 | 0.250 | Robert Winslow (2-7-1) |
1948 | BIAA | 6-5 | 0.545 | Miles Casteel (6-5) | Salad Bowl (L)
1947 | BIAA | 5-4-1 | 0.550 | Miles Casteel (5-4-1) |
1946 | BIAA | 4-4-2 | 0.500 | Miles Casteel (4-4-2) |
1942 | BIAA | 6-4 | 0.600 | Miles Casteel (6-4) |
1941 | BIAA | 7-3 | 0.700 | Miles Cast
