2024-08-07 20:06:48
There have been changes in the UEFA ranking of countries.
İdman.biz informs that this was caused by the results of the first day of the first games of the III qualification stage of the European Cup.
The matches held in the Champions League, Europa League and Conference League did not affect the position of Azerbaijan. As “Karabakh” lost to “Ludogorets” with a score of 1:2, the coefficient of our country remained unchanged. Despite this, Azerbaijan has maintained its position.
Our score is 18,375. Azerbaijan ranks 23rd. The current season’s earnings are 1,625. “Zira” got 0.750, “Karabakh” 0.500, “Sabah” 0.250, and “Sumgait” 0.125 points for the country rating.
It should be noted that the table is headed by England – 89,160 points.
yer | Country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | rating | a team |
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 3.428 | 89.160 | 7/ 7 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 3.750 | 79.106 | 8/ 8 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 3.428 | 73.989 | 7/ 7 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 3.750 | 71.660 | 8/ 8 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 2.714 | 57.879 | 7/ 7 |
6 | The Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 2.416 | 54.316 | 5/ 6 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 3.200 | 49.216 | 5/ 5 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 1.900 | 43.100 | 5/ 5 |
9 | Czechia | 6.600 | 6.700 | 6.750 | 13.500 | 1.300 | 34.850 | 5/ 5 |
10 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 1.200 | 34.800 | 5/ 5 |
11 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 1.000 | 29.750 | 3/ 4 |
12 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 1.625 | 29.500 | 4/ 4 |
13 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 2.000 | 28.800 | 4/ 5 |
14 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 1.625 | 28.250 | 4/ 4 |
15 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 1.875 | 28.200 | 4/ 4 |
16 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 1.700 | 28.000 | 5/ 5 |
17 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 0.700 | 27.275 | 5/ 5 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 1.750 | 25.000 | 4/ 4 |
19 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 1.700 | 22.500 | 3/ 5 |
20 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 1.250 | 22.400 | 4/ 4 |
21 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 0.200 | 21.975 | 4/ 5 |
22 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 2.125 | 19.500 | 4/ 4 |
23 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 1.625 | 18.375 | 3/ 4 |
24 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 18.299 | 0 |
25 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 1.500 | 18.125 | 3/ 4 |
26 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 1.125 | 18.100 | 3/ 4 |
27 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 2.125 | 17.875 | 4/ 4 |
28 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 1.625 | 17.875 | 3/ 4 |
29 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 2.000 | 17.500 | 3/ 4 |
30 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.500 | 13.875 | 2/ 4 |
31 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 2.000 | 13.250 | 3/ 4 |
32 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 1.500 | 11.541 | 2/ 4 |
33 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 1.500 | 11.125 | 2/ 4 |
34 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 1.625 | 10.583 | 1/ 4 |
35 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 2.500 | 10.375 | 3/ 4 |
36 | Dangers a | 2.750 | 1.500 | 2.250 | 2.750 | 1.125 | 10.375 | 1/ 4 |
37 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 1.875 | 10.250 | 2/ 4 |
38 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 0.750 | 10.250 | 2/ 4 |
39 | Bosnia H. | 2.625 | 1.625 | 2.000 | 2.250 | 1.000 | 9.500 | 2/ 4 |
40 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 1.250 | 9.375 | 2/ 4 |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 1.000 | 8.500 | 4 |
42 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.250 | 8.125 | 1/ 4 |
43 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.500 | 8.000 | 1 |
44 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 1.250 | 7.875 | 4 |
45 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 1.375 | 7.707 | 2/ 4 |
46 | Northern Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 0.500 | 7.333 | 1/ 4 |
47 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 1.250 | 6.875 | 4 |
48 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 2.000 | 6.708 | 2/ 3 |
49 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 1.250 | 6.625 | 1/ 4 |
50 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.666 | 6.166 | 3 |
51 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 1.000 | 5.791 | 1/ 4 |
52 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 0.833 | 5.331 | 1/ 3 |
53 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 1.125 | 5.250 | 1/ 4 |
54 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 0.833 | 4.790 | 1/ 3 |
55 | San Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.666 | 2.498 | 3 |
İdman.biz