Egypt Weather: Cold Morning, Warm Day & Chance of Rain – March 30, 2026

by ethan.brook News Editor

A cool start to the day will give way to warmer temperatures across much of Egypt on Monday, March 30, 2026, according to the Egyptian Meteorological Authority. Yet, residents should prepare for a significant temperature drop overnight, and drivers are being warned of dense fog in several regions. The forecast indicates a particularly warm day for those in the south of Upper Egypt.

The authority is predicting a chilly morning, transitioning to a pleasant daytime warmth for most of the country. Conditions will be hot in the far south of Upper Egypt, while cooler temperatures will return overnight across the majority of regions. The primary concern for early morning commuters is the potential for dense fog, impacting visibility in northern parts of the country.

Fog Advisory: Reduced Visibility Expected

A dense fog is expected to form between 4:00 AM and 9:00 AM local time across areas stretching from the north of the country, including Greater Cairo, the Suez Canal cities, northern Upper Egypt, and the central Sinai Peninsula. Motorists are advised to exercise extreme caution, reduce speed, and use low-beam headlights during this period. The Egyptian Meteorological Authority issued the warning Sunday, urging residents to stay informed of the latest updates.

Scattered Showers Possible

Beyond the fog, there is a chance of light rainfall in parts of northern Upper Egypt, the Western Desert, northern areas of the Red Sea Governorate, and southern Sinai. The probability of these showers extending to areas around Greater Cairo is estimated at around 20%, occurring in intermittent bursts. While not expected to be heavy, these scattered showers could create slick road conditions.

Regional Temperature Forecasts

Here’s a breakdown of the expected high and low temperatures for key cities across Egypt on Monday, March 30, 2026:

Greater Cairo

  • Cairo: Low 13°C (55°F), High 23°C (73°F)
  • New Administrative Capital: Low 11°C (52°F), High 24°C (75°F)
  • 6th of October City: Low 11°C (52°F), High 24°C (75°F)
  • Benha: Low 12°C (54°F), High 23°C (73°F)

Lower Egypt & the Delta

  • Damanhour: Low 12°C (54°F), High 22°C (72°F)
  • Wadi El Natrun: Low 11°C (52°F), High 23°C (73°F)
  • Kafr El Sheikh: Low 12°C (54°F), High 22°C (72°F)
  • Baltim: Low 12°C (54°F), High 21°C (70°F)
  • Mansoura: Low 11°C (52°F), High 22°C (72°F)
  • Zagazig: Low 12°C (54°F), High 23°C (73°F)
  • Shibin El Kom: Low 12°C (54°F), High 22°C (72°F)
  • Tanta: Low 11°C (52°F), High 22°C (72°F)

North Coast Cities

  • Damietta: Low 15°C (59°F), High 21°C (70°F)
  • Port Said: Low 14°C (57°F), High 22°C (72°F)
  • Alexandria: Low 12°C (54°F), High 22°C (72°F)
  • El Alamein: Low 11°C (52°F), High 21°C (70°F)
  • Marsa Matruh: Low 11°C (52°F), High 20°C (68°F)
  • Siwa: Low 10°C (50°F), High 23°C (73°F)

Suez Canal & North Sinai

  • Ismailia: Low 12°C (54°F), High 23°C (73°F)
  • Suez: Low 12°C (54°F), High 23°C (73°F)
  • El Arish: Low 11°C (52°F), High 22°C (72°F)
  • Rafah: Low 10°C (50°F), High 21°C (70°F)

South Sinai

  • Ras Sidr: Low 12°C (54°F), High 24°C (75°F)
  • Nekhel: Low 10°C (50°F), High 22°C (72°F)
  • St. Catherine: Low 6°C (43°F), High 16°C (61°F)
  • El Tor: Low 15°C (59°F), High 24°C (75°F)
  • Taba: Low 12°C (54°F), High 22°C (72°F)
  • Sharm El Sheikh: Low 17°C (63°F), High 25°C (77°F)

Red Sea Cities

  • Hurghada: Low 15°C (59°F), High 25°C (77°F)
  • Ras Ghareb: Low 16°C (61°F), High 24°C (75°F)
  • Safaga: Low 16°C (61°F), High 26°C (79°F)
  • Marsa Alam: Low 17°C (63°F), High 25°C (77°F)
  • Shalatin: Low 18°C (64°F), High 29°C (84°F)
  • Halayeb: Low 19°C (66°F), High 27°C (81°F)
  • Abu Ramada: Low 16°C (61°F), High 30°C (86°F)
  • Marsa Hamira: Low 18°C (64°F), High 29°C (84°F)
  • Abreq: Low 18°C (64°F), High 28°C (82°F)
  • Gebel Elba: Low 17°C (63°F), High 28°C (82°F)
  • Ras Hadarba: Low 19°C (66°F), High 26°C (79°F)

North Upper Egypt

  • Fayoum: Low 12°C (54°F), High 24°C (75°F)
  • Beni Suef: Low 12°C (54°F), High 24°C (75°F)
  • Minya: Low 14°C (57°F), High 25°C (77°F)

South Upper Egypt

  • Asyut: Low 14°C (57°F), High 26°C (79°F)
  • Sohag: Low 14°C (57°F), High 28°C (82°F)
  • Qena: Low 18°C (64°F), High 32°C (90°F)
  • Luxor: Low 18°C (64°F), High 33°C (91°F)
  • Aswan: Low 19°C (66°F), High 35°C (95°F)
  • Wadi El Gedid: Low 17°C (63°F), High 32°C (90°F)
  • Abu Simbel: Low 17°C (63°F), High 35°C (95°F)

The Egyptian Meteorological Authority is scheduled to release its next weather update on Tuesday, March 31, 2026. Residents are encouraged to stay tuned to local news channels and the authority’s official website for the latest information.

Have your say: What are your plans to cope with the changing weather conditions? Share your thoughts in the comments below.

You may also like

Leave a Comment