2024-07-21 10:22:08
There have been changes in the UEFA ranking of countries.
İdman.biz informs that this was caused by the results of the third day of the return games of the first qualifying round of the European Cup.
Azerbaijan’s position has remained unchanged. Our country, ranked 25th, has 17,000 points. The loss of “Zira” to “Sherif” at home (1:2) did not give Azerbaijan any points.
Hungary passed Slovakia and rose to 23rd place. In addition, Ireland left behind Kosovo, Iceland behind Latvia, Lithuania behind Albania, Georgia over North Macedonia.
It should be noted that the table is headed by England – 89,160 points.
yer | Country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | rating | a team |
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 3.428 | 89.160 | 7/ 7 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 3.750 | 79.106 | 8/ 8 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 3.428 | 73.989 | 7/ 7 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 3.750 | 71.660 | 8/ 8 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 2.571 | 57.736 | 7/ 7 |
6 | The Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 2.000 | 53.900 | 6/ 6 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 2.400 | 48.416 | 5/ 5 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 1.200 | 42.400 | 5/ 5 |
9 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 0.000 | 33.600 | 5/ 5 |
10 | Czechia | 6.600 | 6.700 | 6.750 | 13.500 | 0.000 | 33.550 | 5/ 5 |
11 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 0.000 | 28.750 | 4/ 4 |
12 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 1.200 | 28.000 | 5/ 5 |
13 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 0.000 | 27.875 | 4/ 4 |
14 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 1.200 | 27.500 | 5/ 5 |
15 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 0.000 | 26.625 | 4/ 4 |
16 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 0.000 | 26.575 | 5/ 5 |
17 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 0.000 | 26.325 | 4/ 4 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 0.500 | 23.750 | 4/ 4 |
19 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 1.200 | 22.000 | 5/ 5 |
20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 0.000 | 21.775 | 5/ 5 |
21 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 0.000 | 21.150 | 4/ 4 |
22 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 18.299 | 0 |
23 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 0.250 | 17.625 | 4/ 4 |
24 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 0.750 | 17.375 | 4/ 4 |
25 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 0.250 | 17.000 | 4/ 4 |
26 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 0.000 | 16.975 | 4/ 4 |
27 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 0.625 | 16.875 | 4/ 4 |
28 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 0.750 | 16.250 | 4/ 4 |
29 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 0.500 | 16.250 | 4/ 4 |
30 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.000 | 13.375 | 4/ 4 |
31 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 0.875 | 12.125 | 4/ 4 |
32 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 1.000 | 10.625 | 3/ 4 |
33 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 0.500 | 10.541 | 3/ 4 |
34 | Faroe Islands | 2.750 | 1.500 | 2.250 | 2.750 | 0.750 | 10.000 | 3/ 4 |
35 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 0.500 | 10.000 | 3/ 4 |
36 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 1.000 | 9.958 | 4/ 4 |
37 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 1.125 | 9.500 | 3/ 4 |
38 | Bosnia H. | 2.625 | 1.625 | 2.000 | 2.250 | 0.625 | 9.125 | 3/ 4 |
39 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 1.125 | 9.000 | 4/ 4 |
40 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 0.625 | 8.750 | 3/ 4 |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 0.750 | 8.250 | 3/ 4 |
42 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.000 | 7.875 | 3/ 4 |
43 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 0.875 | 7.500 | 2/ 4 |
44 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.000 | 7.500 | 1/ 1 |
45 | Northern Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 0.500 | 7.333 | 2/ 4 |
46 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 0.750 | 7.082 | 3/ 4 |
47 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 0.750 | 6.375 | 3/ 4 |
48 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 0.750 | 6.125 | 3/ 4 |
49 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.333 | 5.833 | 1/ 3 |
50 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 1.000 | 5.791 | 2/ 4 |
51 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 1.000 | 5.708 | 3/ 3 |
52 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 0.833 | 5.331 | 2/ 3 |
53 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 0.750 | 4.875 | 2/ 4 |
54 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 0.833 | 4.790 | 2/ 3 |
55 | San Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.500 | 2.332 | 2/ 3 |
İdman.biz