According to National Seismological Service (SSN), Mexico It recorded about 90 earthquakes with an intensity greater than 4 degrees on the Richter scale, especially in the states located near the Pacific Ring of Fire. This means that 60% of the earthquakes occurring around the world occur here. In that sense, let me share with you the latest report that the above entity gives us data like exact time, epicenter and intensity of the earthquake from the main cities of the states. Mexico City (CDMX), Guerrero, Oaxaca, Jalisco, Chiapas, Baja California, Colima, Jalisco, Michoacan, others,
Consult the preventive instructions proposed by the President’s Government Andrés Manuel López Obrador (AMLO) And the remaining competent authorities will have to be prepared in case of emergency. Remember to stay calm during earthquakes and send messages of peace to your friends and family at critical moments. Always have an emergency backpack ready with food, clothes and a first aid kit.
Earthquake in Mexico today, Monday, April 22, via SSN
report of National Seismological Service (SSN) Live and Live About the latest earthquakes recorded in Mexico today, Monday, April 22, 2024.
vibration data | Latest earthquake in Mexico |
---|---|
Latest earthquake in Mexico reported by SSN
- Magnitude 3.3 | Pinotepa National, 22 km east of Oaxaca. 2024-04-22 04:54:56 (Central Time) | Latitude: 16.33° Longitude: -97.85° Depth: 8.4 km
- M 3.7 | Mapastepec, 17 km northwest of Chiapas. 2024-04-21 04:40:02 (Downtown Time) | Latitude: 15.58° Longitude: -92.96° Depth: 123.7 km
- M 3.3 | Autlán de Navarro, 19 km northwest of Jalisco. 2024-04-21 04:24:55 (Central Time) | Latitude: 19.84° Longitude: -104.54° Depth: 59.1 km
- M 4.0 | Mapastepec, 84 km southwest of Chiapas 2024-04-21 03:20:24 (Downtown Time) | Latitude: 14.93° Longitude: -93.47° Depth: 25 km
- M 3.8 | Pijijiapan, 128 km southwest of Chiapas. 2024-04-21 02:54:29 (Central Time) | Latitude: 14.67° Longitude: -93.79° Depth: 21.9 km
- M 3.9 | Mapastepec, 131 km southwest of Chiapas 2024-04-21 02:48:22 (Downtown Time) | Latitude: 14.64° Longitude: -93.79° Depth: 16.1 km
- M 3.3 | 86 km northwest of San Felipe, Baja California. 2024-04-21 02:13:36 (Central Time) | Latitude: 31.45° Longitude: -115.59° Depth: 24.6 km
- M 3.0 | Linares, 16 km southeast of Nuevo Laredo. 2024-04-21 01:56:14 (Central Time) | Latitude: 24.79° Longitude: -99.44° Depth: 5 km
- M 3.3 | Zihuatanejo, 33 km northeast of Guerrero. 2024-04-21 00:56:54 (Central Time) | Latitude: 17.93° Longitude: -101.46° Depth: 50.6 km
- M 3.2 | 36 km southwest of San Felipe, Baja California 2024-04-21 00:55:30 (Central Time) | Latitude: 30.93° Longitude: -115.19° | Depth: 10 km
- M 3.5 | Salina Cruz, 4 km southwest of Oaxaca 2024-04-21 00:43:32 (Central Time) | Latitude: 16.15° Longitude: -95.22° Depth: 5 km
- M 2.6 | Nuevo Laredo, 17 km southeast of Linares. 2024-04-21 00:40:05 (Central Time) | Latitude: 24.79° Longitude: -99.42° | Depth: 5 km
- M 2.7 | Nuevo Laredo, 17 km southeast of Linares. 2024-04-21 00:37:01 (Central Time) | Latitude: 24.78° Longitude: -99.42° Depth: 5 km
- M 3.3 | Nuevo Laredo, 12 km southeast of Linares. 2024-04-21 00:35:27 (Central Time) | Latitude: 24.78° Longitude: -99.48° Depth: 5 km
- M 3.7 | Cihuatlán, 192 km southwest of Jalisco. 2024-04-21 00:20:54 (Central Time) | Latitude: 18.24° Longitude: -106.06° Depth: 15 km
- M 3.9 | Guerrero Negro, 113 km northeast of Baja California Sur. 2024-04-21 00:12:12 (Central Time) | Latitude: 28.84° Longitude: -113.47° Depth: 19.1 km
- M 3.9 | Ometepeque, 17 km southwest of Guerrero. 2024-04-21 00:06:40 (Central Time) | Latitude: 16.54° Longitude: -98.45° Depth: 29 km
- M 4.1 | Cihuatlán, 179 km southwest of Jalisco 2024-04-21 00:01:49 (Central Time) | Latitude: 18.20° Longitude: -105.86° Depth: 15 km
How should you act before, during, and after an earthquake in Mexico?
Let me teach you a useful list of good actions that you should do to be able to withstand a strong earthquake in Mexico or any other country in the world. Put into practice the following safety recommendations that I will show you below:
Seismic map of Mexico where you can see the states with the highest and lowest risk of earthquakes, according to official data from the SSN. (Photo: National Seismological Service/UNAM)
before the earthquake in mexico
- Constantly check your home’s infrastructure.
- Install security locks, cabinets and cabinets.
- Keep the most delicate items in safe places.
- Always have a first aid kit.
- Find an optimal meeting place where there is adequate safety for your family.
- Educate your family members so that they can switch off electricity, gas and water taps.
- Make a list of emergency numbers to contact doctors, police, civil defense, among others.
during the earthquake in mexico
- Stay away from windows, mirrors and sharp objects that may fall to the ground.
- Find shelter under a sturdy table or you can even place it under a door frame.
- Cover your head and neck with your arms.
- Avoid using elevators and use stairs during earthquakes.
- Never leave a building when an earthquake is occurring.
After the earthquake in Mexico
- Seek medical help to treat people with serious injuries.
- Provide first aid and emotional support to injured people who need it.
- Do not use your mobile phone irresponsibly, this way you will avoid overloading the lines.
- Check your home for structural damage.
- Turn off the tap to prevent possible leakage of electricity, water or gas.
- Do not light candles, matches or other objects that could cause fire.
Seismic warning in Puebla, State of Mexico and Morelos on television channels
If you live in Puebla, State of Mexico or Morelos, it is important that you know where to listen for seismic warnings from the Mexican Seismic Alert System (SASMEX) when vibration occurs. Currently, you can listen to the alerts on the following television channels:
state of mexico | TV channel name | canal digital |
---|---|---|
How do seismic warnings work on television? When SASMAX detects an earthquake, it sends a warning signal to the above television stations. The signal interrupts regular programming for a few seconds so you can hear the characteristic warning sound: “Whoa, whoa, whoa…seismic alert, seismic alert, seismic alert…”,
Earthquake in Mexico: What should be in an emergency backpack according to the National Seismological Service?