As a result of this week, the official exchange rate of the manat against the US dollar, established by the Central Bank of Azerbaijan (CBA), remained unchanged, Day.Az reported on Saturday.
The weighted average rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
October 14 | 1,7 | October 21 | 1,7 |
October 15 | 1,7 | October 22 | 1,7 |
October 16 | 1,7 | October 23 | 1,7 |
October 17 | 1,7 | October 24 | 1,7 |
October 18 | 1,7 | October 25 | 1,7 |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against the euro increased by 0.0065 manat. The weighted average rate decreased by 0.0102 manat and amounted to 1.8393 manat per euro.
Official exchange rate of the manat against the euro | |||
October 14 | 1,8571 | October 21 | 1,8462 |
October 15 | 1,8516 | October 22 | 1,8395 |
October 16 | 1,8510 | October 23 | 1,8364 |
October 17 | 1,8451 | October 24 | 1,8348 |
October 18 | 1,8430 | October 25 | 1,8397 |
Average rate per week | 1,8496 | Average rate per week | 1,8393 |
This week, the official exchange rate of the manat against the Russian ruble increased by 0.0001 manat. The weighted average rate increased by 0.0001 manat and amounted to 0.0177 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
October 14 | 0,0177 | October 21 | 0,0178 |
October 15 | 0,0178 | October 22 | 0,0176 |
October 16 | 0,0175 | October 23 | 0,0177 |
October 17 | 0,0174 | October 24 | 0,0177 |
October 18 | 0,0175 | October 25 | 0,0177 |
Average rate per week | 0,0176 | Average rate per week | 0,0177 |
This week the official exchange rate of the manat against the Turkish lira remained unchanged. The weighted average rate decreased by 0.0001 manat and amounted to 0.0496 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
October 14 | 0,0496 | October 21 | 0,0496 |
October 15 | 0,0496 | October 22 | 0,0496 |
October 16 | 0,0497 | October 23 | 0,0496 |
October 17 | 0,0497 | October 24 | 0,0496 |
October 18 | 0,0497 | October 25 | 0,0496 |
Average rate per week | 0,0497 | Average rate per week | 0,0496 |