2024-04-14 14:05:18
As a result of this week, the official exchange rate of the Azerbaijani manat against the US dollar, established by the Central Bank of Azerbaijan (CBA), remained unchanged, Day.Az reported on Saturday.
The weighted average rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
March 25 | 1,7 | April 1 | 1,7 |
March 26 | 1,7 | April 2 | 1,7 |
March 27 | 1,7 | April 3 | 1,7 |
March 28 | 1,7 | April, 4 | 1,7 |
March 29 | 1,7 | 5th of April | 1,7 |
– | April 6* | 1,7 | |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against the euro decreased by 0.0085 manat. The weighted average rate decreased by 0.0068 manat and amounted to 1.8349 manat per euro.
Official exchange rate of the manat against the euro | |||
March 25 | 1,8477 | April 1 | 1,8338 |
March 26 | 1,8477 | April 2 | 1,8247 |
March 27 | 1,8409 | April 3 | 1,8318 |
March 28 | 1,8399 | April, 4 | 1,8434 |
March 29 | 1,8320 | 5th of April | 1,8407 |
– | April 6* | 1,8423 | |
Average rate per week | 1,8416 | Average rate per week | 1,8349 |
This week, the official exchange rate of the manat against the Russian ruble remained unchanged. The weighted average rate remained unchanged at 0.0184 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
March 25 | 0,0185 | April 1 | 0,0184 |
March 26 | 0,0185 | April 2 | 0,0184 |
March 27 | 0,0183 | April 3 | 0,0184 |
March 28 | 0,0185 | April, 4 | 0,0184 |
March 29 | 0,0184 | 5th of April | 0,0184 |
– | April 6* | 0,0184 | |
Average rate per week | 0,0184 | Average rate per week | 0,0184 |
This week, the official exchange rate of the manat against the Turkish lira decreased by 0.0006 manat. The weighted average rate remained 0.0003 manat and amounted to 0.0529 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
March 25 | 0,0526 | April 1 | 0,0524 |
March 26 | 0,0526 | April 2 | 0,0527 |
March 27 | 0,0528 | April 3 | 0,0529 |
March 28 | 0,0526 | April, 4 | 0,0532 |
March 29 | 0,0524 | 5th of April | 0,0532 |
– | April 6* | 0,0530 | |
Average rate per week | 0,0526 | Average rate per week | 0,0529 |
*Please note that the holiday of Ramadan (Ramadan) falls on April 10 or 11. In this regard, according to the decision of the Prime Minister of Azerbaijan Ali Asadov, in order to ensure the sequence of working days and weekends (since April 12 falls on a Friday), April 6 (Saturday) was declared a working day.
Subscribe to our WhatsApp channel and stay up to date with the main news!