As a result of this week, the price of an ounce of gold in Azerbaijan increased by 13.4725 manats (0.3 percent). The weighted average cost of an ounce of gold decreased by 11.2591 manat (0.25 percent) compared to last week, amounting to 4462.0359 manat, Day.Az reported on Sunday.
Change in the cost of an ounce of gold | |||
December 16 | 4510,2955 | December 23 | 4463,0525 |
December 17 | 4507,0400 | December 24 | 4455,1730 |
December 18 | 4496,5000 | December 25 | 4448,6705 |
December 19 | 4436,3795 | December 26 | 4466,7585 |
December 20 | 4416,2600 | December 27 | 4476,5250 |
Average rate per week | 4473,2950 | Average rate per week | 4462,0359 |
This week, the price of an ounce of silver in Azerbaijan increased by 0.2312 manat, or 0.46 percent. The weighted average cost of an ounce of silver amounted to 50.5019 manat, which is 0.82 percent, or 0.4174 manat less than last week.
Change in the cost of an ounce of silver | |||
December 16 | 51,8895 | December 23 | 50,4226 |
December 17 | 51,7213 | December 24 | 50,6073 |
December 18 | 51,6639 | December 25 | 50,4237 |
December 19 | 50,0608 | December 26 | 50,4020 |
December 20 | 49,2609 | December 27 | 50,6538 |
Average rate per week | 50,9193 | Average rate per week | 50,5019 |
The price of an ounce of platinum in Azerbaijan this week increased by 4.675 manats, or 0.29 percent. The weighted average cost of an ounce of platinum increased compared to last week by 20.9457 manat (1.33 percent) – to 1601.3592 manat.
Change in the cost of an ounce of platinum | |||
December 16 | 1564,3655 | December 23 | 1593,3335 |
December 17 | 1592,0075 | December 24 | 1605,0550 |
December 18 | 1600,7455 | December 25 | 1608,8120 |
December 19 | 1578,2970 | December 26 | 1601,5870 |
December 20 | 1566,6520 | December 27 | 1598,0085 |
Average rate per week | 1580,4135 | Average rate per week | 1601,3592 |
During the week, the price per ounce of palladium in Azerbaijan increased by 5.5505 manats (0.35 percent). The weighted average cost of an ounce of palladium increased by 0.31 percent, or 4.9351 manat, compared to last week, amounting to 1593.1669 manat.
Change in the cost of an ounce of palladium | |||
December 16 | 1622,3950 | December 23 | 1569,7120 |
December 17 | 1612,3905 | December 24 | 1597,6005 |
December 18 | 1594,3790 | December 25 | 1619,6750 |
December 19 | 1568,1055 | December 26 | 1603,5845 |
December 20 | 1543,8890 | December 27 | 1575,2625 |
Average rate per week | 1588,2318 | Average rate per week | 1593,1669 |