2024-07-02 21:18:31
After the announcement of the Azerbaijani judo staff that may take part in Paris-2024, the variety of our Olympians who will go to the French capital has elevated to 48.
Idman.biz experiences that our nation is forty eighth on the planet within the variety of athletes it would ship to the Olympics.
At the moment, 186 groups have certified for Paris-2024. Two of them – Particular person Impartial Athletes (INA) and GOC (Refugee Olympic Crew) are combined groups, whereas others signify 184 completely different international locations.
Solely 47 of those groups are forward of Azerbaijan within the variety of athletes. Azerbaijan, which ranks forty eighth with 48 representatives, will take part in Paris in 17 sports activities.
12 athletes in wrestling (6 in freestyle, 5 in Greco-Roman, 1 in girls’s), 9 in judo, 7 in gymnastics (inventive – 6, trampoline – 1), 5 in boxing, 4 in basketball, 2 in badminton and swimming will compete within the French capital. One in every of our representatives will take part in athletics, fencing, taekwondo, taking pictures, triathlon, rowing and archery.
The USA is the chief within the variety of licenses obtained thus far. North Individuals have gained the fitting to ship 590 athletes. Host France is second. Australia closes the “three” within the checklist.
yer | a staff | Sportsman |
1 | USA | 590 |
2 | France | 555 |
3 | Australia | 417 |
4 | Germany | 396 |
5 | Japan | 385 |
6 | Chinese language | 378 |
7 | Spain | 356 |
8 | Italy | 354 |
9 | B.Britaniya | 311 |
10 | You’ve got | 298 |
11 | The Netherlands | 245 |
12 | Brazil | 239 |
13 | Y.Zelandiya | 193 |
14 | Poland | 186 |
15 | Hungary | 161 |
16 | Belgium | 150 |
17 | Egypt | 146 |
18 | C.Korea | 141 |
19 | CAR | 140 |
20 | Argentina | 132 |
21 | Ukraine | 126 |
22 | Eire | 122 |
23 | Denmark | 121 |
24-25 | Czechia | 111 |
India | 111 | |
26-27 | Serbia | 109 |
Sweden | 109 | |
28 | Switzerland | 106 |
29 | Romania | 105 |
30 | Mexican | 98 |
31 | Norway | 97 |
32 | Turkey | 89 |
33 | Israel | 87 |
34 | Slovenia | 84 |
35 | Colombia | 82 |
36 | Uzbekistan | 80 |
37 | Greece | 77 |
38 | Nigeria | 76 |
39 | Kazakhstan | 73 |
40 | Austria | 69 |
41 | Kenya | 67 |
42 | Croatia | 65 |
43 | Portugal | 60 |
44 | Morocco | 55 |
45 | As a result of | 54 |
46 | Chinese language Taipei | 52 |
47 | Dominican R. | 51 |
48 | Azerbaijan | 48 |
49 | Thailand | 47 |
50 | Lithuania | 45 |
51 | Bulgaria | 43 |
52-53 | AİN | 42 |
Jamaica | 42 | |
54 | Finland | 40 |
55 | Algeria | 39 |
56 | Chile | 38 |
57 | İran | 37 |
58 | QOK | 36 |
59 | Hong Kong | 35 |
60 | Ecuador | 32 |
61 | Ethiopia | 31 |
62-65 | Do it | 30 |
Mongolia | 30 | |
Puerto Riko | 30 | |
Venezuela | 30 | |
66-67 | Indonesia | 28 |
Paraguay | 28 | |
68 | Georgia | 26 |
69-71 | Malaysia | 25 |
Slovakia | 25 | |
Tunis | 25 | |
72 | Peru | 23 |
73-77 | Estonia | 22 |
Latvia | 22 | |
Samoa | 22 | |
Singapore | 22 | |
Zambia | 22 | |
78-80 | Angola | 21 |
Guinea | 21 | |
Uruguay | 21 | |
81-82 | İraq | 20 |
Philippines | 20 | |
83 | Mali | 19 |
84-85 | Moldova | 18 |
Uganda | 18 | |
86-87 | Montenegro | 16 |
DPRK | 16 | |
88 | Kyrgyzstan | 15 |
89 | Vietnam | 14 |
90 | Trinidad and Tobago | 13 |
91-94 | Armenia | 12 |
Cyprus | 12 | |
Guatemala | 12 | |
C. Sudan | 12 | |
95-98 | Baham advert. | 11 |
Bahrain | 11 | |
Luxembourg | 11 | |
Tajikistan | 11 | |
99-103 | Ivory Coast | 10 |
Jordan | 10 | |
Mauritius | 10 | |
Qatar | 10 | |
UAE | 10 | |
104 | Eritrea | 9 |
105 | Senegal | 7 |
106-112 | Salvador | 6 |
Blood | 6 | |
How | 6 | |
Kosovo | 6 | |
Lebanon | 6 | |
Liberia | 6 | |
Rwanda | 6 | |
113-126 | Albania | 5 |
Aruba | 5 | |
Bermuda advert. | 5 | |
Botswana | 5 | |
Burkina Faso | 5 | |
Cape Verde | 5 | |
Costa Rica | 5 | |
Djibouti | 5 | |
Kuwait | 5 | |
Mozambique | 5 | |
Nepal | 5 | |
Panama | 5 | |
Saudi Arabia | 5 | |
Zimbabwe | 5 | |
127-135 | Guinea-Bissau | 4 |
Haiti | 4 | |
Monaco | 4 | |
Namibia | 4 | |
Nicaragua | 4 | |
North Macedonia | 4 | |
Pakistan | 4 | |
Palestine | 4 | |
Tanzania | 4 | |
136-157 | Antigua and Barbuda | 3 |
Bosnia and Herzegovina | 3 | |
Burundi | 3 | |
Cameroon | 3 | |
Chad | 3 | |
Congo DR | 3 | |
The Gambia | 3 | |
Grenada | 3 | |
Iceland | 3 | |
Lesotho | 3 | |
Libya | 3 | |
Madagascar | 3 | |
Niger | 3 | |
Papua New Guinea | 3 | |
Saint Lucia | 3 | |
San Marino | 3 | |
Sri Lanka | 3 | |
Surinam | 3 | |
Suriya | 3 | |
Turkmenistan | 3 | |
Vanuatu | 3 | |
Virgin advert. | 3 | |
158-172 | Andorra | 2 |
Bangladesh | 2 | |
Barbados | 2 | |
Benin | 2 | |
Bhutan | 2 | |
British Virgin Islands advert. | 2 | |
Kayman advert. | 2 | |
Gabon | 2 | |
Honduras | 2 | |
Kiribati | 2 | |
Maldives advert. | 2 | |
Malta | 2 | |
Togo | 2 | |
Tonga | 2 | |
Yemen | 2 | |
173-186 | Bolivia | 1 |
MAR | 1 | |
A dark day. | 1 | |
Dominica | 1 | |
East Timor | 1 | |
Qayana | 1 | |
Laos | 1 | |
Liechtenstein | 1 | |
Marshal title. | 1 | |
Myanmar | 1 | |
Oman | 1 | |
Congo R. | 1 | |
Saint Vincent and the Grenadines | 1 | |
Sudan | 1 |
İdman.biz