As a result of this week, the official exchange rate of the manat against one US dollar, established by the Central Bank of Azerbaijan (CBA), remained unchanged, Day.Az reported on Sunday.
The weighted average rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
December 16 | 1,7 | December 23 | 1,7 |
December 17 | 1,7 | December 24 | 1,7 |
December 18 | 1,7 | December 25 | 1,7 |
December 19 | 1,7 | December 26 | 1,7 |
December 20 | 1,7 | December 27 | 1,7 |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against one euro increased by 0.0058 manat. The weighted average rate decreased by 0.0072 manat and amounted to 1.7698 manat per euro.
Official exchange rate of the manat against the euro | |||
December 16 | 1,7878 | December 23 | 1,7752 |
December 17 | 1,7864 | December 24 | 1,7676 |
December 18 | 1,7855 | December 25 | 1,7692 |
December 19 | 1,7647 | December 26 | 1,7677 |
December 20 | 1,7609 | December 27 | 1,7694 |
Average rate per week | 1,7771 | Average rate per week | 1,7698 |
This week, the official exchange rate of the manat against 100 Russian rubles decreased by 0.0442 manat. The weighted average rate increased by 0.0488 manat and amounted to 1.6854 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
December 16 | 1,6505 | December 23 | 1,6516 |
December 17 | 1,6402 | December 24 | 1,6798 |
December 18 | 1,6259 | December 25 | 1,6998 |
December 19 | 1,6236 | December 26 | 1,6998 |
December 20 | 1,6425 | December 27 | 1,6958 |
Average rate per week | 1,6365 | Average rate per week | 1,6854 |
This week, the official exchange rate of the manat against one Turkish lira increased by 0.0001 manat. The weighted average rate decreased by 0.0003 manat and amounted to 0.0482 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
December 16 | 0,0486 | December 23 | 0,0483 |
December 17 | 0,0486 | December 24 | 0,0482 |
December 18 | 0,0486 | December 25 | 0,0483 |
December 19 | 0,0485 | December 26 | 0,0482 |
December 20 | 0,0483 | December 27 | 0,0482 |
Average rate per week | 0,0485 | Average rate per week | 0,0482 |