As of this week, the price per ounce of gold in Azerbaijan has not changed. The weighted average cost of an ounce of gold decreased by 5.6644 manats (0.13 percent) compared to last week, amounting to 4456.3715 manats, Day.Az reported on Saturday.
Change in the cost of an ounce of gold | |||
December 23 | 4463,0525 | December 30* | 4456,3715 |
December 24 | 4455,1730 | December 31* | 4456,3715 |
December 25 | 4448,6705 | January 1* | 4456,3715 |
December 26 | 4466,7585 | January 2* | 4456,3715 |
December 27 | 4476,5250 | January 3* | 4456,3715 |
Average rate per week | 4462,0359 | Average rate per week | 4456,3715 |
This week the price per ounce of silver in Azerbaijan has not changed. The weighted average cost of an ounce of silver amounted to 49.9545 manat, which is 1.08 percent, or 0.5474 manat less than last week.
Change in the cost of an ounce of silver | |||
December 23 | 50,4226 | December 30* | 49,9545 |
December 24 | 50,6073 | December 31* | 49,9545 |
December 25 | 50,4237 | January 1* | 49,9545 |
December 26 | 50,4020 | January 2* | 49,9545 |
December 27 | 50,6538 | January 3* | 49,9545 |
Average rate per week | 50,5019 | Average rate per week | 49,9545 |
The price of an ounce of platinum in Azerbaijan has not changed this week. The weighted average cost of an ounce of platinum decreased compared to last week by 27.9327 manat (1.74 percent) – to 1573.4265 manat.
Change in the cost of an ounce of platinum | |||
December 23 | 1593,3335 | December 30* | 1573,4265 |
December 24 | 1605,0550 | December 31* | 1573,4265 |
December 25 | 1608,8120 | January 1* | 1573,4265 |
December 26 | 1601,5870 | January 2* | 1573,4265 |
December 27 | 1598,0085 | January 3* | 1573,4265 |
Average rate per week | 1601,3592 | Average rate per week | 1573,4265 |
During the week, the price per ounce of palladium in Azerbaijan did not change. The weighted average cost of an ounce of palladium decreased by 2.22 percent, or 35.3294 manats, compared to last week, amounting to 1557.8375 manats.
Change in the cost of an ounce of palladium | |||
December 23 | 1569,7120 | December 30* | 1557,8375 |
December 24 | 1597,6005 | December 31* | 1557,8375 |
December 25 | 1619,6750 | January 1* | 1557,8375 |
December 26 | 1603,5845 | January 2* | 1557,8375 |
December 27 | 1575,2625 | January 3* | 1557,8375 |
Average rate per week | 1593,1669 | Average rate per week | 1557,8375 |
*Due to the fact that there are holidays in Azerbaijan from December 30, 2024 to January 3, 2025, the rate is automatically transferred from the last working day