20
Here’s the data from the HTML table, presented in a more readable format. I’ve included all the rows provided:
| Coach | Schools | Rating | Wins | Losses |
|---|---|---|---|---|
| Avalos | Boise State | 10.4 | 24 | 2.3* |
| Mullen | UNLV | 10.0 | 10 | 1 |
| Entz | Fresno St | 9.0 | 9 | 1 |
| Eck | idaho, New Mexico | 8.8 | 35 | 4 |
| Riley | USC | 8.8 | 35 | 4 |
| Mendenhall | BYU, New Mexico, Utah State | 8.5 | 110 | 13 |
| Sitake | BYU | 8.4 | 84 | 10 |
| Mora | UCLA, CSU | 7.7 | 46 | 6 |
| Calhoun | Air force | 7.3 | 139 | 19 |
| Dillingham | ASU | 7.3 | 22 | 3 |
| Fisch | UCLA, Arizona, Washington | 6.2 | 32 | 5.2 |
| Lewis | San Diego State | 6.0 | 12 | 2 |
| Choate | montana State, Nevada | 5.7 | 34 | 6 |
| Chang | Hawai’i | 5.5 |
Notes:**
* * indicates a fractional loss count.
* ** indicates a fractional loss count.
