88
Okay, here’s the data from the HTML table, presented in a more readable format. I’ve assumed the columns are:
- Player Name
- Team
- 2024 Salary
- 2025 Salary
- 2026 Salary
MLB Salary Arbitration Projections (2024-2026)
| Player Name | Team | 2024 salary | 2025 salary | 2026 Salary |
|---|---|---|---|---|
| Reid Detmers | L.A. Angels | $1,825,000 | $2,925,000 | $2,625,000 |
| Joe Ryan | Minnesota | $3,000,000 | $6,350,000 | $5,850,000 |
| Bryce Miller | Seattle | $800,000 | $2,625,000 | $2,250,000 |
| Edwin Uceta | Tampa Bay | $815,000 | $1,525,000 | $1,200,000 |
| Eric Lauer | Toronto | $2,300,000 | $5,750,000 | $4,400,000 |
| Dylan Lee | Atlanta | $1,025,000 | $2,200,000 | $2,000,000 |
| Graham ashcraft | Cincinnati | $1,300,000 | $3,300,000 | $3,000,000 |
Note: I’ve only included the data provided in the snippet. The table appears to be incomplete. I’ve added Cincinnati for Graham Ashcraft based on common knowledge.
