Sergio Pérez just ahead of Charles Leclerc in free practice 3 at the Azerbaijan GP

by time news

Last free practice session in Baku, Azerbaijan on Friday morning before qualifying. Red Bull driver Sergio Perez once again came out on top with the fastest time.

Sergio Pérez (Red Bull) and Charles Leclerc (Ferrari) completed the 3rd and final free practice session of the Azerbaijan Grand Prix, 8th of the 22 rounds of the world championship, on Saturday in the streets of Baku. .

The Mexican Pérez, winner of the Monaco Grand Prix at the end of May, completed the fastest lap in 1 min 43 sec 170/1000th, or 7/100th better than the Monegasque Leclerc (+ 0.070), while the championship leader , Dutchman Max Verstappen, completed his fastest lap 3/10th behind his teammate at Red Bull (+0.279).

Last member of the Red Bull / Ferrari quartet which dominates the F1 season, Carlos Sainz Jr (Ferrari) was half a second behind (+ 0.426), the rest of the single-seaters pointing at least one second behind Pérez.

This third free practice session was delayed by fifteen minutes due to an incident during the F2 sprint race.

Qualifying for F1 has also been postponed by 15 minutes and will therefore start at 4:15 p.m. (French).

3rd free practice session:

  1. Sergio Pérez (MEX/Red Bull) 1:43.170 (18 tours)
  2. Charles Leclerc (MON/Ferrari) 1:43.240 (19)
  3. Max Verstappen (NED/Red Bull) 1:43.449 (14)
  4. Carlos Sainz Jr (ESP/Ferrari) 1:43.596 (19)
  5. Lando Norris (GBR/McLaren-Mercedes) 1:44.418 (13)
  6. Daniel Ricciardo (AUS/McLaren-Mercedes) 1:44.476 (19)
  7. Pierre Gasly (FRA/AlphaTauri-Red Bull) 1:44.491 (21)
  8. George Russell (GBR/Mercedes) 1:44.573 (17)
  9. Esteban Ocon (FRA / Alpine-Renault) 1: 44.685 (15)
  10. Sebastian Vettel (GER/Aston Martin-Mercedes) 1:44.689 (18)
  11. Fernando Alonso (ESP/Alpine-Renault) 1:44.842 (14)
  12. Lewis Hamilton (GBR/Mercedes) 1:44.845 (19)
  13. Lance Stroll (CAN/Aston Martin-Mercedes) 1:44.879 (17)
  14. Zhou Guanyu (CHN/Alfa Romeo) 1:44.913 (18)
  15. Kevin Magnussen (DEN / Haas-Ferrari) 1: 44.919 (17)
  16. Yuki Tsunoda (JPN / AlphaTauri-Red Bull) 1: 44.964 (20)
  17. Alexander Albon (THA/Williams-Mercedes) 1:45.479 (17)
  18. Mick Schumacher (GER/Haas-Ferrari) 1:45.532 (19)
  19. Valtteri Bottas (FIN / Alfa Romeo) 1: 45.574 (17)
  20. Nicholas Latifi (CAN/Williams-Mercedes) 1:46.070 (17)

You may also like

Leave a Comment