In a weekend that maintained the attendance average of recent weeks, Venom managed to maintain the first place obtained last week in its national premiere.
107,000 people went to see it and the grand total reached 345,000, so probably in two weeks it will match what Joker 2 sold, which got a lot more press and promotion. Although both share their poor critical reception.
According to Ultracine, Terrifier 3 came in second place with nearly 72,000 viewers. Meanwhile, Wild Robot was the one who completed the podium.
The Room Next Door was the second best premiere, with 14,506 viewers in 6th place and Godzilla Minus One came in third with 2,498 and in 10th place.
Here’s how the 20 most viewed ones turned out
|
Pos |
Movies |
TKT |
Pants |
Prom |
Accumulated |
|---|---|---|---|---|---|
| 6 The room next door | 14,506 | 80 | 181 | 14,506 | |
| 7 The Legend of the Dragon | 4,387 | 93 | 47 | 11,669 | |
| 8 The Jockey | 3,491 | 31 | 113 | 111,100 | |
| 9 Guason 2: Folie a Deux | 2,699 | 26 | 104 | 453,908 | |
| 10 Godzilla: Minus One | 2,498 | 120 | 21 | 2,498 | |
| 11 Don’t talk to strangers | 2,054 | 34 | 60 | 182,691 | |
| 12 Terrifier 2 the sinister clown | 1,270 | 28 | 45 | 102,809 | |
| 13 Simon of the mountain | 1,175 | 37 | 32 | 1,175 | |
| 14 The Apocalypse of St. John | 1,169 | 19 | 62 | 21,469 | |
| 15 Beetle juice Beetle juice | 1,021 | 17 | 60 | 419,479 | |
| 16 Coraline 15th Anniversary | 965 | 14 | 69 | 114.107 | |
| 17 Alien: Romulus | 794 | 26 | 31 | 312,981 |
