As a result of this week, the official exchange rate of the manat against one US dollar, established by the Central Bank of Azerbaijan (CBA), remained unchanged.
As Day.Az reports, the weighted average rate at the end of the week was 1.7 manats per dollar.
Official exchange rate of the manat against the dollar | |||
December 2 | 1,7 | December 9 | 1,7 |
December 3 | 1,7 | December 10 | 1,7 |
December 4 | 1,7 | December 11 | 1,7 |
December 5 | 1,7 | December 12 | 1,7 |
December 6 | 1,7 | December 13 | 1,7 |
Average rate per week | 1,7 | Average rate per week | 1,7 |
As a result of this week, the official exchange rate of the manat against one euro increased by 0.012 manat. The weighted average rate decreased by 0.0008 manat and amounted to 1.7881 manat per euro.
Official exchange rate of the manat against the euro | |||
December 2 | 1,7890 | December 9 | 1,7909 |
December 3 | 1,7825 | December 10 | 1,7948 |
December 4 | 1,7868 | December 11 | 1,7893 |
December 5 | 1,7881 | December 12 | 1,7864 |
December 6 | 1,7978 | December 13 | 1,7789 |
Average rate per week | 1,7888 | Average rate per week | 1,7881 |
This week, the official exchange rate of the manat against 100 Russian rubles increased by 0.0763 manat. The weighted average rate increased by 0.0308 manat and amounted to 1.6542 manat per ruble.
Official exchange rate of the manat against the Russian ruble | |||
December 2 | 1,5962 | December 9 | 1,6953 |
December 3 | 1,5962 | December 10 | 1,7000 |
December 4 | 1,6190 | December 11 | 1,6487 |
December 5 | 1,6190 | December 12 | 1,6079 |
December 6 | 1,6866 | December 13 | 1,6190 |
Average rate per week | 1,6234 | Average rate per week | 1,6542 |
This week, the official exchange rate of the manat against one Turkish lira increased by 0.0002 manat. The weighted average rate decreased by 0.0002 manat and amounted to 0.0487 manat per lira.
Official exchange rate of the manat against the Turkish lira | |||
December 2 | 0,0490 | December 9 | 0,0488 |
December 3 | 0,0489 | December 10 | 0,0488 |
December 4 | 0,0489 | December 11 | 0,0488 |
December 5 | 0,0489 | December 12 | 0,0487 |
December 6 | 0,0489 | December 13 | 0,0486 |
Average rate per week | 0,0489 | Average rate per week | 0,0487 |